Simple, transparent pricing
No per-patient fees. No hidden costs. No long-term contracts on Solo and Pro.
Chimera Solo
Billed annually
- check_circle1 provider included
Schedule and manage appointments for a single practitioner.
- check_circleOnline booking page
Patients book directly from a branded page with your clinic name and colors.
- check_circleEmail and SMS confirmations
Patients receive an email and text message when they book an appointment.
- check_circlePatient cancel & reschedule
Patients manage their own appointments through a secure link. Fewer phone calls for your front desk.
- check_circleBuilt to HIPAA standards
All patient information is encrypted at rest. Audit logging, access controls, and secure data handling throughout.
Chimera Pro
Billed annually
Includes everything in Solo, plus:
- check_circle2 providers included
Manage schedules for two practitioners out of the box.
- check_circle+$29/mo per additional
Add as many providers as you need. Each additional provider beyond 2 is $29/mo.
- check_circleAll 3 booking paths
Patients choose their preferred provider, find the first available slot, or pick a specific date.
- check_circleFull analytics dashboard
Breakdowns by provider, appointment type, day of week, and busiest hours.
- check_circleUnlimited app integrations
Connect calendars, Zoom, and more with no limit on connected apps.
Chimera Enterprise
Annual contract, billed at $7,188/year
Everything in Pro, plus:
- check_circle3+ locations with geo-routing
Patients find the nearest office by zip code. Cross-location First Available finds the soonest slot anywhere.
- check_circle6 providers included
Providers can work across multiple locations with per-location schedules.
- check_circleUnlimited staff accounts
Group Admin, Location Admin, and Provider roles with scoped dashboard access.
- check_circleCustomer Success
Dedicated onboarding, concierge data migration, quarterly business reviews, and priority support.
- check_circleCustom domain and white-label
Your own domain and branding. Remove Chimera branding entirely.
14-day free trial on Solo and Pro, no credit card required
Compare plans
| Feature | Solo | Pro | Enterprise |
|---|---|---|---|
| Scheduling | |||
| Online booking page | check_circle | check_circle | check_circle |
| Booking paths (provider, first available, date) | Choose Provider only | All 3 | All 3 + cross-location |
| Appointment types with modes (in-person, phone, video) | check_circle | check_circle | check_circle |
| Time restrictions per appointment type | check_circle | check_circle | check_circle |
| Custom intake forms | check_circle | check_circle | check_circle |
| Recommended slot badges | check_circle | check_circle | check_circle |
| Providers | |||
| Providers included | 1 | 2 | 6 |
| Additional providers | — | $29/mo each | $29/mo each |
| Per-provider schedules and blocked times | check_circle | check_circle | check_circle |
| Recurring blocked time patterns | check_circle | check_circle | check_circle |
| Provider works at multiple locations | — | — | check_circle |
| Locations | |||
| Locations | 1 | 1 | 3 included |
| Additional locations | — | — | Custom pricing |
| Geo-routing (nearest location by zip code) | — | — | check_circle |
| Cross-location First Available | — | — | check_circle |
| Per-location branding | — | — | check_circle |
| Team | |||
| Staff accounts | 1 | 5 | Unlimited |
| Roles (Admin, Staff, Provider) | Admin only | All 3 | All 3 + Group Admin, Location Admin |
| Provider login with scoped dashboard | — | check_circle | check_circle |
| Patient Experience | |||
| Email and SMS confirmations | check_circle | check_circle | check_circle |
| Patient self-management (cancel, reschedule) | check_circle | check_circle | check_circle |
| Phone verification security | check_circle | check_circle | check_circle |
| Timezone-aware booking | check_circle | check_circle | check_circle |
| Insurance capture | check_circle | check_circle | check_circle |
| Integrations | |||
| App integrations | 5 max | Unlimited | Unlimited |
| Calendar sync (CalDAV, Google, Outlook) | check_circle | check_circle | check_circle |
| Zoom video meetings | check_circle | check_circle | check_circle |
| Location in calendar events | — | — | check_circle |
| Custom domain | — | — | check_circle |
| White-label (remove Chimera branding) | — | — | check_circle |
| Analytics & Reporting | |||
| KPI cards and trend charts | Summary | Full | Full |
| Breakdowns (provider, type, day, hour) | — | check_circle | check_circle |
| Per-location analytics | — | — | check_circle |
| Location comparison | — | — | check_circle |
| Exportable reports (CSV) | — | — | check_circle |
| Security & Compliance | |||
| Fernet encryption (all PII at rest) | check_circle | check_circle | check_circle |
| HIPAA audit logging | check_circle | check_circle | check_circle |
| Clinic-level data isolation | check_circle | check_circle | check_circle |
| PHI-free patient communications | check_circle | check_circle | check_circle |
| Support | |||
| Knowledge base | check_circle | check_circle | check_circle |
| Email support | check_circle | check_circle | check_circle |
| Customer Success (dedicated onboarding, QBRs) | — | — | Included |
| Priority support SLA | — | — | check_circle |
No per-patient fees. Ever.
Other platforms charge $5 to $110 per booking. Chimera is a flat monthly rate, no matter how many patients book.
Frequently asked
Ready to simplify patient scheduling?
Start your 14-day free trial today. No credit card required.